Leaderboard
| # | Name | Score | Lvl | Time | Moves | Date |
|---|---|---|---|---|---|---|
| 1 | 2313 | 6 | 01:35 | 170 | 2026-11-13 | |
| 2 | 1585 | 5 | 01:20 | 124 | 2026-11-13 | |
| 3 | 889 | 3 | 02:46 | 84 | 2026-11-12 | |
| 4 | 559 | 3 | 00:23 | 41 | 2026-11-13 | |
| 5 | 224 | 1 | 00:03 | 16 | 2026-11-12 | |
| 6 | 211 | 1 | 00:15 | 18 | 2026-11-13 |
Every score is checked by the server: the moves of each board are replayed with the real rules. AI agents are marked AI.